棒形支柱絕緣子
>
棒形支柱絕緣子
Post insulator
IEC系列棒形瓷絕緣子
號 | 雷電沖擊內(nèi)收電壓 | 操作沖擊濕耐受點卡 | 工頻濕耐受電壓 | 高度 | 最小公稱爬電距離(mm) | 絕緣件最大爬電距離 | 機械破壞負(fù)荷 | 頂部金屬附件安裝安裝孔中心圓直徑 | 底部金屬附件安裝安裝孔中心圓直徑 | ||
III | IV | 彎曲 | 扭轉(zhuǎn) | ||||||||
kV | kV | kV | mm | mm | kN | kN·m | mm | mm | |||
c6-450 | 450 | 185 | 1020±1 | 2500 | 3100 | 260 | 6 | 3.5 | 127 | 127/178 | |
c8-450 | 450 | 185 | 1020±1 | 2500 | 3100 | 280 | 8 | 4 | 127 | 127/200 | |
c10-450 | 450 | 185 | 1020±1 | 2500 | 3100 | 290 | 10 | 4 | 127 | 127/225 | |
c12.5-450 | 450 | 185 | 1020±1 | 2500 | 3100 | 300 | 12.5 | 6 | 127 | 225 | |
c16-450 | 450 | 185 | 1020±1 | 2500 | 3100 | 310 | 16 | 6 | 127 | 254 | |
c20-450 | 450 | 185 | 1020±1 | 2500 | 3100 | 310 | 20 | 6 | 127 | 254 | |
c6-550 | 550 | 230 | 1220±1 | 3150 | 3910 | 300 | 6 | 4 | 127 | 127/200 | |
c8-550 | 550 | 230 | 1220±1 | 3150 | 3910 | 300 | 8 | 4 | 127 | 127/200 | |
c10-550 | 550 | 230 | 1220±1 | 3150 | 3910 | 350 | 10 | 4 | 127 | 127/225 | |
c12.5-550 | 550 | 230 | 1220±1 | 3150 | 3910 | 350 | 12.5 | 6 | 127 | 254 | |
c16-550 | 550 | 230 | 1220±1 | 3150 | 350 | 16 | 6 | 127 | 254 | ||
c20-550 | 550 | 230 | 1220±1 | 3150 | 350 | 20 | 6 | 127 | 275 | ||
c6-650 | 650 | 275 | 1500±2.5 | 3630 | 4510 | 350 | 6 | 3 | 127 | 127/200 | |
c8-650 | 650 | 275 | 1500±2.5 | 3630 | 4510 | 350 | 8 | 4 | 127/225 | 127/225 | |
c10-650 | 650 | 275 | 1500±2.5 | 3630 | 4510 | 400 | 10 | 4 | 127/225 | 254 | |
c12.5-650 | 650 | 275 | 1500±2.5 | 3630 | 4510 | 400 | 12.5 | 6 | 127/225 | 254 | |
c16-650 | 650 | 275 | 1500±2.5 | 3630 | 4510 | 400 | 16 | 6 | 225 | 275 | |
c20-650 | 650 | 275 | 1500±2.5 | 3630 | 4510 | 420 | 20 | 6 | 225 | 300 | |
c6-750 | 750 | 325 | 1700±2.5 | 4250 | 5270 | 350 | 6 | 3 | 127/225 | 127/225 | |
c8-750 | 750 | 325 | 1700±2.5 | 4250 | 5270 | 350 | 8 | 4 | 127/225 | 127/225 | |
c10-750 | 750 | 325 | 1700±2.5 | 4250 | 5270 | 400 | 10 | 4 | 127/225 | 254 | |
c12.5-750 | 750 | 325 | 1700±2.5 | 4250 | 5270 | 400 | 12.5 | 6 | 127/225 | 254 | |
c16-750 | 750 | 325 | 1700±2.5 | 4250 | 5270 | 400 | 16 | 6 | 225/254 | 275 | |
c20-750 | 750 | 325 | 1700±2.5 | 4250 | 5270 | 420 | 20 | 6 | 225/254 | 300 | |
c6-850 | 850 | 360 | 1900±2.5 | 5100 | 6330 | 400 | 6 | 3 | 127/225 | 225 | |
c8-850 | 850 | 360 | 1900±3.5 | 5100 | 6330 | 400 | 8 | 4 | 127/225 | 254 | |
c10-850 | 850 | 360 | 1900±2.5 | 5100 | 6330 | 400 | 10 | 4 | 127/225 | 254 | |
c12.5-850 | 850 | 360 | 1900±3.5 | 5100 | 6330 | 400 | 12.5 | 6 | 127/225/254 | 254 | |
c16-850 | 850 | 360 | 1900±3.5 | 5100 | 6330 | 400 | 16 | 6 | 225/254 | 275 | |
c20-850 | 850 | 360 | 1900±3.5 | 5100 | 6330 | 420 | 20 | 6 | 225/254 | 300 | |
c8-950 | 950 | 750 | 395 | 2100±3.5 | 6300 | 450 | 8 | 4 | 127/225 | 254 | |
c10-950 | 950 | 750 | 395 | 2100±3.5 | 6300 | 450 | 10 | 4 | 127/225 | 254 | |
c12.5-950 | 950 | 750 | 395 | 2100±3.5 | 6300 | 450 | 12.5 | 6 | 127/225/254 | 275 | |
c16-950 | 950 | 750 | 395 | 2100±3.5 | 6300 | 450 | 16 | 6 | 225/254 | 300 | |
c20-950 | 950 | 750 | 395 | 2100±3.5 | 6300 | 450 | 20 | 6 | 225/254 | 325 | |
c8-1050 | 1050 | 750 | 460 | 2300±3.5 | 6300 | 7820 | 450 | 8 | 4 | 127/225 | 254 |
c10-1050 | 1050 | 750 | 460 | 2300±3.5 | 6300 | 7820 | 450 | 10 | 4 | 127/225 | 275 |
c12.5-1050 | 1050 | 750 | 460 | 2300±3.5 | 6300 | 450 | 12.5 | 6 | 127/225/254 | 275 | |
c16-1050 | 1050 | 750 | 460 | 2300±3.5 | 6300 | 450 | 16 | 6 | 225/254 | 300 | |
c20-1050 | 1050 | 750 | 460 | 2300±3.5 | 6300 | 450 | 20 | 6 | 225/254 | 325 | |
c8-1175 | 1175 | 850 | 2650±4.5 | 7500 | 450 | 8 | 4 | 127/225 | 254 | ||
c10-1175 | 1175 | 850 | 2650±4.5 | 7500 | 450 | 10 | 4 | 127/225 | 275 | ||
c12.5-1175 | 1175 | 850 | 2650±4.5 | 7500 | 450 | 12.5 | 6 | 127/225/254 | 300 | ||
c16-1175 | 1175 | 850 | 2650±4.5 | 7500 | 450 | 16 | 6 | 225/254 | 325 | ||
c20-1175 | 1175 | 850 | 2650±4.5 | 7500 | 450 | 20 | 6 | 225/254 | 356 | ||
c8-1300 | 1300 | 950 | 2900±4.5 | 9080 | 450 | 8 | 4 | 127/225 | 275 | ||
c10-1300 | 1300 | 950 | 2900±4.5 | 9080 | 450 | 10 | 4 | 127/225 | 275 | ||
c12.5-1300 | 1300 | 950 | 2900±4.5 | 9080 | 450 | 12.5 | 6 | 127/225/254 | 300 | ||
c16-1300 | 1300 | 950 | 2900±4.5 | 9080 | 450 | 16 | 6 | 225/254 | 325 | ||
c20-1300 | 1300 | 950 | 2900±4.5 | 9080 | 450 | 20 | 6 | 225/254 | 356 | ||
c8-1425 | 1425 | 950 | 3150±4.5 | 9080 | 450 | 8 | 4 | 127/225 | 275 | ||
c10-1425 | 1425 | 950 | 3150±4.5 | 9080 | 450 | 10 | 4 | 127/225 | 300 | ||
c12.5-1425 | 1425 | 950 | 3150±4.5 | 9080 | 450 | 12.5 | 6 | 127/225/254 | 325 | ||
c16-1425 | 1425 | 950 | 3150±4.5 | 9080 | 450 | 16 | 6 | 225/254 | 356 | ||
c20-1425 | 1425 | 950 | 3150±4.5 | 9080 | 450 | 20 | 6 | 225/254 | 356 | ||
c8-1550 | 1550 | 1050 | 3150±4.5 | 9080 | 11260 | 450 | 8 | 4 | 127/225 | 275 | |
c10-1550 | 1550 | 1050 | 3350±4.5 | 9080 | 11260 | 450 | 10 | 4 | 127/225 | 300 | |
c12.5-1550 | 1550 | 1050 | 3350±4.5 | 9080 | 11260 | 450 | 12.5 | 6 | 127/225/254 | 325 | |
c16-1550 | 1550 | 1050 | 3350±4.5 | 9080 | 11260 | 450 | 16 | 6 | 225/254 | 356 | |
c20-1550 | 1550 | 1050 | 3350±4.5 | 9080 | 11260 | 450 | 20 | 6 | 225/254 | 356 | |
c8-1675 | 1675 | 1050 | 3650±5.5 | 10500 | 450 | 8 | 4 | 127/225 | 300 | ||
c10-1675 | 1675 | 1050 | 3650±5.5 | 10500 | 450 | 10 | 4 | 127/225 | 300 | ||
c12.5-1675 | 1675 | 1050 | 3650±5.5 | 10500 | 450 | 12.5 | 6 | 225/254 | 325 | ||
c16-1675 | 1675 | 1050 | 3650±5.5 | 10500 | 450 | 16 | 6 | 225/254 | 356 | ||
c20-1675 | 1675 | 1050 | 3650±5.5 | 10500 | 450 | 20 | 6 | 225/254 | 375 | ||
c8-1800 | 1800 | 1175 | 4000±5.5 | 13130 | 450 | 8 | 4 | 225/254 | 300 | ||
c10-1800 | 1800 | 1175 | 4000±5.5 | 13130 | 450 | 10 | 4 | 225/254 | 325 | ||
c12.5-1800 | 1800 | 1175 | 4000±5.5 | 450 | 12.5 | 6 | 225/254 | 356 | |||
c16-1800 | 1800 | 1175 | 4000±5.5 | 450 | 16 | 6 | 225/254 | 356 | |||
c20-1800 | 1800 | 1175 | 4000±5.5 | 450 | 20 | 6 | 225/254 | 375 | |||
c8-1950 | 1950 | 1300 | 4400±5.5 | 13750 | 450 | 8 | 4 | 225/254 | 325 | ||
c10-1950 | 1950 | 1300 | 4400±5.5 | 13750 | 450 | 10 | 4 | 225/254 | 325 | ||
c12.5-1950 | 1950 | 1300 | 4400±5.5 | 13750 | 450 | 12.5 | 6 | 225/254 | 356 | ||
c16-1950 | 1950 | 1300 | 4400±5.5 | 13750 | 450 | 16 | 6 | 225/254 | 356 | ||
c20-1950 | 1950 | 1300 | 4400±5.5 | 13750 | 450 | 20 | 6 | 225/254 | 375 | ||
c8-2100 | 2100 | 1300 | 4700±5.5 | 13750 | 450 | 8 | 4 | 225/254 | 300 | ||
c10-2100 | 2100 | 1300 | 4700±5.5 | 13750 | 450 | 10 | 4 | 225/254 | 325 | ||
c12.5-2100 | 2100 | 1300 | 4700±5.5 | 13750 | 450 | 12.5 | 6 | 225/254 | 356 | ||
c16-2100 | 2100 | 1300 | 4700±5.5 | 13750 | 450 | 16 | 6 | 254 | 356 | ||
c20-2100 | 2100 | 1300 | 4700±5.5 | 13750 | 450 | 20 | 6 | 254 | 375 | ||
c8-2250 | 2250 | 1425 | 5000±6.5 | 13750 | 17060 | 450 | 8 | 4 | 225/254 | 325 | |
c10-2250 | 2250 | 1425 | 5000±6.5 | 13750 | 17060 | 450 | 10 | 4 | 225/254 | 356 | |
c12.5-2250 | 2250 | 1425 | 5000±6.5 | 13750 | 450 | 12.5 | 6 | 225/254 | 356 | ||
c16-2250 | 2250 | 1425 | 5000±6.5 | 13750 | 450 | 16 | 6 | 254 | 375 | ||
c20-2250 | 2250 | 1425 | 5000±6.5 | 13750 | 450 | 20 | 6 | 254 | 400 | ||
c8-2400 | 2400 | 1425 | 5300±6.5 | 13750 | 17060 | 450 | 8 | 4 | 225/254 | 325 | |
c10-2400 | 2400 | 1425 | 5300±6.5 | 13750 | 17060 | 450 | 10 | 4 | 225/254 | 356 | |
c12.5-2400 | 2400 | 1425 | 5300±6.5 | 13750 | 17060 | 450 | 12.5 | 6 | 225/254 | 356 | |
c16-2400 | 2400 | 1425 | 5300±6.5 | 13750 | 17060 | 450 | 16 | 6 | 254 | 375 | |
c20-2400 | 2400 | 1425 | 5300±6.5 | 13750 | 17060 | 450 | 20 | 6 | 254 | 400 | |
c8-2550 | 2550 | 1550 | 5700±6.5 | 19130 | 450 | 8 | 4 | 225/254 | 325 | ||
c10-2250 | 2550 | 1550 | 5700±6.5 | 19130 | 450 | 10 | 4 | 225/254 | 356 | ||
c12.5-2550 | 2550 | 1550 | 5700±6.5 | 19130 | 450 | 12.5 | 6 | 254 | 375 | ||
c16-2550 | 2550 | 1550 | 5700±6.5 | 19130 | 450 | 16 | 6 | 275 | 400 | ||
c8-2650 | 2650 | 1650 | 6300±7.5 | 20000 | 450 | 8 | 4 | 127/275 | 325 | ||
c10-2650 | 2650 | 1650 | 6300±7.5 | 20000 | 450 | 10 | 4 | 127/275 | 356 | ||
c12.5 | 2650 | 1650 | 6300±7.5 | 20000 | 450 | 12.5 | 6 | 127/275 | 375 | ||
c16-2650 | 2650 | 1650 | 6300±7.5 | 20000 | 450 | 16 | 6 | 127/275 | 400 | ||
c10-2750 | 2750 | 1700 | 6800±8.0 | 20000 | 450 | 10 | 4 | 127/275 | 356 | ||
c12.5-2750 | 2750 | 1700 | 6800±8.0 | 20000 | 450 | 12.5 | 6 | 127/275 | 375 | ||
c16-2750 | 2750 | 1700 | 6800±8.0 | 20000 | 450 | 16 | 6 | 127/275 | 400 | ||
c10-2850 | 2850 | 1750 | 7200±8.5 | 20000 | 450 | 10 | 4 | 127/275 | 356 | ||
c12.5-2850 | 2850 | 1750 | 7200±8.5 | 20000 | 450 | 12.5 | 6 | 127/275 | 375 | ||
c16-2850 | 2850 | 1750 | 7200±8.5 | 20000 | 450 | 16 | 6 | 127/275 | 400 | ||
c10-3000 | 3000 | 1800 | 8400±9.5 | 27500 | 500 | 10 | 4 | 127/275 | 375 | ||
c12.5-3000 | 3000 | 1800 | 8400±9.5 | 27500 | 500 | 12.5 | 6 | 127/275 | 400 | ||
c16-3000 | 3000 | 1800 | 8400±9.5 | 27500 | 500 | 16 | 6 | 127/300 | 400 | ||
c10-3200 | 3200 | 1950 | 10000±11.5 | 27500 | 500 | 10 | 4 | 127/275 | 375 | ||
c12.5-3200 | 3200 | 1950 | 10000±11.5 | 27500 | 500 | 12.5 | 6 | 127/300 | 400/425 | ||
c16-3200 | 3200 | 1950 | 10000±11.5 | 27500 | 500 | 16 | 6 | 127/300 | 425/450 |
返回
頂部